PROGRAM ISSUANCES | DATE | |
P1 | Individual Training Account | 09/13/22 |
P2 | WIOA Supportive Services Policy | 09/13/22 |
P3 | Failure to Register for Selective Service | 09/04/12 |
P4 | WIOA Youth Incentive Policy | 09/01/20 |
P5 | WIOA Youth Locally-Defined Barrier | 09/01/20 |
P6 | Local Work-Based Learning Policy | 09/01/20 |
P7 | Sub-State Monitoring | 09/13/22 |
P8 | Determining Basic Skills Deficiency | 12/03/19 |
P9 | Local Eligible Training Provider (ETP) Selection | 12/03/19 |
P10 | Adult Employment & Training Priority of Service Policy | 06/01/21 |
P11 | Expenditure Rates and Training Criteria Policy (Adult & Dislocated Worker) | 09/01/20 |
P12 | Veterans Priority of Service | 12/03/19 |
P13 | Integration of Services (Co-enrollment) Policy | 12/03/19 |
P14 | Adult Education and Literacy (AEL) Policy | 12/03/19 |
P15 | Vocational Rehabilitation / Rehab Services for the Blind (VR / RSB) Coordination Policy | 12/03/19 |
P16 | Vocational Rehabilitation / Rehab Services for the Blind (VR / RSB) Coordination Policy | 12/03/19 |
FORMS |
Participant Reimbursement Voucher |
Participant Voucher Timesheet (Youth) |
ITA Financial Commitment and Payment Form |
Supportive Services Agreement Form |